Landmark
Description
An object or monument created with distinctive characteristics that depict a city or country area that becomes an icon and identity in that area.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Landmark category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9896111 | Tugu Keris Grogol 2 Bejiharjo | Jalan Karangtengah | -7.92482 | 110.622 | BEJIHARJO | KARANGMOJO | GUNUNGKIDUL | DAERAH ISTIMEWA YOGYAKARTA |
| 14762296 | TUGU PRASASTI PENCAK SILAT CEMPAKA PUTIH | Kletekan | -7.53358 | 111.228 | KLETEKAN | JOGOROGO | NGAWI | JAWA TIMUR |
| 14712314 | Tugu puncak remas | Menanga Jaya | -4.91498 | 104.452 | MENANGA JAYA | BANJIT | WAY KANAN | LAMPUNG |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.